🏆 Wightlink Isle of Wight International Chess Tournament 2025 – Final Results 🏆
- IOW Chess

- Feb 25, 2025
- 4 min read
Updated: Feb 27, 2025
The inaugural Wightlink Isle of Wight International Chess Tournament has come to a close! It was an incredible week, and we cannot thank you all enough for playing and supporting the event.
Your feedback has been fantastic, and we plan to send out a survey soon. We’re already making plans for next year, with several tweaks and improvements in the works.
Below is the full list of prize winners. We will be in touch with them shortly to request payment details.
The Masters was fiercely contested, with four players finishing joint first on a total score of 7/9. By tiebreak, Bobby Cheng emerged as the Trophy winner and can officially be declared the 2025 Champion. Congratulations to all four players on a superb performance!Â
Wightlink Isle of Wight International Masters 2025🏆
Update – 27th February: Our sincere apologies. A small number of rating prizes in the congress were incorrectly declared. To clarify, the "Under" rating prizes are based on the highest ECF/FIDE standard rating as of 1st February 2025. The results have now been corrected, and the updated results are marked with an *.
Wightlink Isle of Wight international Masters | Winners | Share of Prize ÂŁ |
1st + Trophy + share of ÂŁ3,050 4th place prize pool | Bobby Cheng | 762.5 |
1st share of ÂŁ3,050 1st to 4th place prize pool | Sebastian Bogner | 762.5 |
1st share of ÂŁ3,050 1st to 4th place prize pool | Boris Chatalbashev | 762.5 |
1st share of ÂŁ3,050 1st to 4th place prize pool | Matthew J Wadsworth | 762.5 |
2nd share of ÂŁ150 5th place prize | Marcos Camacho Collados | 30 |
2nd share of ÂŁ150 5th place prize | Vojtech Plat | 30 |
2nd share of ÂŁ150 5th place prize | Ameet K Ghasi | 30 |
2nd share of ÂŁ150 5th place prize | Thomas Beerdsen | 30 |
2nd share of ÂŁ150 5th place prize | Matthew J Turner | 30 |
Highest placed 2100 to 2299 ÂŁ100 (Based on FIDE rating) | Adam Dorrance | 100 |
Highest placed 1900 to 2099 ÂŁ100 (Based on FIDE rating) | Billy Fellowes | 100 |
Highest placed Under 1899 ÂŁ100 (Based on FIDE rating) | Finn Schell | 100 |
Best Woman £250​​​ | Viktoria Radeva | 250 |
2nd Best Woman ÂŁ100 | Jovanka Houska | 100 |
Best Under 18 ÂŁ100 | Lorenzo Fava | 100 |
Best 55+ £100​ | Keith C Arkell | 100 |
Visit IOW U2000 Tournament | Winners | Share of prize ÂŁ |
1st £200 + Trophy​ | Anuhas Gamage | 200 |
2nd ÂŁ150 | A Clive Walley | 150 |
3rd ÂŁ125 | Clive Bowley | 125 |
4th ÂŁ100 | Max Hoekstra | 100 |
Highest placing 1600 to 1799 ÂŁ100 (Based on highest of ECF & FIDE rating) | Gudrun Fanney Briem | 100 |
2nd highest placing 1600 to 1799 ÂŁ75 (Based on highest of ECF & FIDE rating) | Advik Saxena | 75 |
Highest placing 1400 to 1599 ÂŁ100 (Based on highest of ECF & FIDE rating) | Harry Vernon | 100 |
2nd highest placing 1400 to 1599 ÂŁ75 (Based on highest of ECF & FIDE rating) | Sohana Sengupta | 75 |
Best Woman ÂŁ75: (As determined by ECF/FIDE Profile) | U R Jyothika | 75 |
Best Under 18 ÂŁ75 | Sithun De Silva | 75 |
Best 55+ ÂŁ75 | Colin A Costello | 75 |
Congress Open | Winners | Share of prize ÂŁ |
1st £250 + Trophy​ | Allan J Pleasants | 250 |
2nd ÂŁ175 | Piotr Mikolajczyk | 175 |
3rd ÂŁ150 | Oliver A Jackson | 150 |
4th Chess and Bridge Goody Bag | Yicheng Ding | |
5th Chess and Bridge Goody Bag | Krzysztof Skiba | |
6th Chess and Bridge Goody Bag | Ashwin Anjulan | |
7th Chess and Bridge Goody Bag | Malcolm H Cooper | |
8th Chess and Bridge Goody Bag | Lluis Uso I Cubertorer | |
Highest placing Under 2000 ÂŁ75 (Based on highest of ECF & FIDE rating) | Yicheng Ding | 75 |
2nd highest placed Under 2000 ÂŁ50 (Based on highest of ECF & FIDE rating) | Krzysztof Skiba | 50 |
Best Woman ÂŁ50 | Gudrun Fanney Briem | 50 |
Best Under 18 ÂŁ50 | Ashwin Anjulan | 50 |
Best 55+ ÂŁ50 | Malcolm H Cooper | 50 |
Congress U1850 | Winners | Share of prize ÂŁ |
1st £175 + Trophy​ | Ted Ronald | 175 |
2nd ÂŁ150 | Richard H Edney | 150 |
3rd ÂŁ100 | Jorgen Grondal | 100 |
4th Chess and Bridge Goody Bag | Alan R Prince | |
5th Chess and Bridge Goody Bag | Hugo Brisebard | |
6th Chess and Bridge Goody Bag | Reyansh Saxena | |
7th Chess and Bridge Goody Bag | Sam Morris | |
8th Chess and Bridge Goody Bag | Yueci Li | |
Highest placing Under 1700 ÂŁ50 | Yueci Li* | 50 |
Highest placing Under 1600 ÂŁ50 | Peter Eales* | 50 |
Best Woman ÂŁ25 | U R Jyothika | 25 |
Best Under 18 ÂŁ25 | Reyansh Saxena | 25 |
Best 55+ ÂŁ25 | Alan R Prince | 25 |
Congress U1550 | Winners | Share of prize ÂŁ |
1st £125 + Trophy​ | Samuel Hooks | 125 |
2nd ÂŁ75 | Tiara Khanna | 75 |
3rd ÂŁ50 | Isaac Mchugh | 50 |
4th Chess and Bridge Goody Bag | Dheer Bhatia | |
5th Chess and Bridge Goody Bag | Keven A Lamb | |
6th Chess and Bridge Goody Bag | Ishaan Modak | |
7th Chess and Bridge Goody Bag | Dave Williams | |
8th Chess and Bridge Goody Bag | Charles Andreas Charalambous | |
Best Woman ÂŁ25 | Leia Keen | 25 |
Best Under 18 ÂŁ25 | Dheer Bhatia | 25 |
Best 55+ ÂŁ25 | Keven A Lamb | 25 |
DGT Blitz: Weds 19th | Winners | Share of prize ÂŁ |
1st £100 + Trophy​ | Vladyslav Larkin | 100 |
2nd ÂŁ75 | Ameet K Ghasi | 75 |
3rd ÂŁ50 | Vojtech Plat | 50 |
Highest placing U2000 ÂŁ50 | Srivathsan Sasikumar | 50 |
Highest placing U1500 ÂŁ50 | Aviraj Bhaduri | 50 |
DGT Blitz: Sat 22nd | Winners | Share of prize ÂŁ |
1st £100 + Trophy​ | Vojtech Plat | 100 |
2nd ÂŁ75 | Ameet K Ghasi | 75 |
3rd ÂŁ50 | Jude Shearsby | 50 |
Highest placing U2000 ÂŁ50 | M R Sooraj | 50 |
Highest placing U1500 ÂŁ50 | Samuel Hooks | 50 |
DGT Blitz: Friday | Winners | Share of prize ÂŁ |
1st £100 + Trophy​ | Thomas Beerdsen | 100 |
2nd ÂŁ75 | Ameet K Ghasi | 75 |
3rd ÂŁ50 | Vojtech Plat | 50 |
Highest placing U2000 ÂŁ50 | Sebastian Mokhber-Garcia | 50 |
Highest placing U1500 ÂŁ50 | Sergey Pereslavtsev | 50 |
Blitz U2000 DGT Prizes | Winners |
1st DGT Pegasus | Sebastian Mokhber-Garcia - 2250 Rp Fri 21st |
2nd DGT 2500 Clock | M R Sooraj - 2248 Rp Sat 22nd |
Zachary Cansdale Zachary - 2202 Rp Fri 21st |
Prize winners will be contacted by email over the next few days. See you next year!















Comments